<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terri Gray &#187; Online Marketing</title>
	<atom:link href="http://www.terrigray.com/category/online_marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrigray.com</link>
	<description>Online Marketing &#38; Consulting</description>
	<lastBuildDate>Fri, 20 May 2011 12:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Joe Sugarman™s Marketing Secret</title>
		<link>http://www.terrigray.com/joe-sugarman%e2%84%a2s-marketing-secret/</link>
		<comments>http://www.terrigray.com/joe-sugarman%e2%84%a2s-marketing-secret/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.terrigray.com/?p=224</guid>
		<description><![CDATA[Joe Sugarman™s Marketing Secret. Snippet From Article Link Above: My rule of thumb for improving direct marketing results is: Look at what the big players – the successful direct marketers – are doing. And do what they do. And the one thing every successful direct marketer has in common is … they test. A lot. [...]]]></description>
		<wfw:commentRss>http://www.terrigray.com/joe-sugarman%e2%84%a2s-marketing-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Serving The Buyer or Serving Your Product?</title>
		<link>http://www.terrigray.com/are-you-serving-the-buyer-or-serving-your-product/</link>
		<comments>http://www.terrigray.com/are-you-serving-the-buyer-or-serving-your-product/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.terrigray.com/?p=211</guid>
		<description><![CDATA[By Michael Oliver I was waiting for a friend outside the meeting room where a networking function was being held. At the entrance there was an audio video equipment display booth. A salesman from the booth approached and asked inquisitively, “Do you ever give presentations or seminars?” “Yes,” I replied, “Though I mostly facilitate workshops.” [...]]]></description>
		<wfw:commentRss>http://www.terrigray.com/are-you-serving-the-buyer-or-serving-your-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Tips For Generating More Sales</title>
		<link>http://www.terrigray.com/9-tips-for-generating-more-sales/</link>
		<comments>http://www.terrigray.com/9-tips-for-generating-more-sales/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://terrigray.com/?p=177</guid>
		<description><![CDATA[by Terri Gray Relationship marketing is essential to your business success. Did you know . . . Repeat customers spend 33% more than new customers. Referrals among repeat customers are 107% greater than non-customers. It costs six times more to sell something to a prospect than to sell that same thing to a customer.* With [...]]]></description>
		<wfw:commentRss>http://www.terrigray.com/9-tips-for-generating-more-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter . . .Google . . . and Bing!</title>
		<link>http://www.terrigray.com/twitter_google_bing/</link>
		<comments>http://www.terrigray.com/twitter_google_bing/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://terrigray.com/?p=170</guid>
		<description><![CDATA[Did you know that you now have even more reason to want to use Twitter? Google &#38; Microsoft&#8217;s new search engine, Bing, have just entered into agreements with Twitter. Imagine what that means to Internet businesses! Real time searches of millions of tweets on every subject you can imagine. Your useful, &#8220;keyword rich&#8221; tweets will [...]]]></description>
		<wfw:commentRss>http://www.terrigray.com/twitter_google_bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter 101</title>
		<link>http://www.terrigray.com/twitter-101/</link>
		<comments>http://www.terrigray.com/twitter-101/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://terrigray.com/?p=154</guid>
		<description><![CDATA[Twitter 101 &#8211; Using Social Media as a Business Tool Lately, you can&#8217;t seem to get away from the term &#8220;Social Media&#8221; or &#8220;Web 2.0&#8243;. While there are 100&#8242;s of Social Media sites, including Facebook, My Space, Twitter and LinkedIn; Twitter seems to be the fastest growing and a medium well worth learning about. Major [...]]]></description>
		<wfw:commentRss>http://www.terrigray.com/twitter-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving in a Recession</title>
		<link>http://www.terrigray.com/thriving-in-a-recession/</link>
		<comments>http://www.terrigray.com/thriving-in-a-recession/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://terrigray.com/?p=138</guid>
		<description><![CDATA[Did you know that 16 of the 30 Dow companies started in recession or depression? According to Success Magazine&#8217;s August 2009 issue, here are a few of these companies: Procter &#38; Gamble, Disney, Alcoa, McDonald&#8217;s, General Electric, Johnson &#38; Johnson, Fortune Magazine (1930), Xerox (1938), Revlon (1932), and Hewlett-Packard (launched from a garage in 1939). [...]]]></description>
		<wfw:commentRss>http://www.terrigray.com/thriving-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips For Increasing Your Website Traffic</title>
		<link>http://www.terrigray.com/10-tips-for-increasing-your-website-traffic/</link>
		<comments>http://www.terrigray.com/10-tips-for-increasing-your-website-traffic/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://terrigray.com/?p=115</guid>
		<description><![CDATA[by Terri Gray Having a website is a great start to your marketing efforts. However, to make the best use of your website you need to advertise it in much the same way you would a physical location. You have to get the word out about your business website in order for people to find [...]]]></description>
		<wfw:commentRss>http://www.terrigray.com/10-tips-for-increasing-your-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Sales In Tough Times</title>
		<link>http://www.terrigray.com/increasing_sales/</link>
		<comments>http://www.terrigray.com/increasing_sales/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://terrigray.com/?p=39</guid>
		<description><![CDATA[Many of our clients have indicated that their sales are slowing down. While this is natural during the summer months, some of this is due to the slow down in the economy. So how can you incease your sales in tough times? Below are a few ideas to get your sales back on track. (Each [...]]]></description>
		<wfw:commentRss>http://www.terrigray.com/increasing_sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing, Consulting &amp; Coaching</title>
		<link>http://www.terrigray.com/online_marketing_consulting/</link>
		<comments>http://www.terrigray.com/online_marketing_consulting/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://terrigray.com/?p=1</guid>
		<description><![CDATA[We can help you . . . Develop a professional online presence at an affordable rate. Implement an online marketing strategy that will improve the quantity and quality of your leads. Discover effective solutions for starting, marketing and promoting your business online. Stay motivated and focused as you undertake your new venture. &#62;&#62; Contact Us Today!]]></description>
		<wfw:commentRss>http://www.terrigray.com/online_marketing_consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

